Sudbury Hill weather
Latitude N 51° 33' 35" Longitude W 00° 19' 34" Elevation 63 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.2 °C | at 00:06 |
| Low Temperature | 12.6 °C | at 02:32 |
| Temperature Range | 1.6 °C | |
| High Apparent Temperature | 13.9 °C | at 00:06 |
| Low Apparent Temperature | 11.2 °C | at 02:38 |
| Low Wind Chill | 12.6 °C | at 02:32 |
| High Heat Index | 14.2 °C | at 00:06 |
| High Humidity | 76 % | at 02:40 |
| Low Humidity | 69 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 5.0 km/h | at 02:38 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 02:38 |
| Wind Run | 2.6 km | |
| Dominant Direction | 210° SSW | |
| Pressure | ||
| High Pressure (SL) | 1011.1 mb | at 00:01 |
| Low Pressure (SL) | 1010.1 mb | at 02:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 20/05/2013 02:45:00
powered by
Cumulus
v1.9.3 (1059)