Sudbury Hill weather
Latitude N 51° 33' 35" Longitude W 00° 19' 34" Elevation 63 m
Records began on 26 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 57.1 °C | at 06:55 on 19 July 2012 |
| Lowest Temperature | -30.0 °C | at 21:27 on 23 June 2011 |
| Highest Dew Point | 54.2 °C | at 06:57 on 19 July 2012 |
| Lowest Dew Point | -37.7 °C | at 12:17 on 15 July 2011 |
| Highest Apparent Temperature | 103.2 °C | at 06:55 on 19 July 2012 |
| Lowest Apparent Temperature | -38.4 °C | at 03:58 on 02 February 2012 |
| Lowest Wind Chill Temperature | -30.0 °C | at 21:27 on 23 June 2011 |
| Highest Heat Index | 248.9 °C | at 06:55 on 19 July 2012 |
| Highest Minimum | 999.0 °C | at 23:00 on 04 October 2010 |
| Lowest Maximum | -500.0 °C | at 23:00 on 04 October 2010 |
| Highest Humidity | 94 % | at 07:33 on 19 January 2012 |
| Lowest Humidity | 9 % | at 14:29 on 06 August 2011 |
| Highest Daily Range | 54.6 °C | on 08 May 2013 |
| Lowest Daily Range | 1.0 °C | on 24 March 2013 |
| Rainfall | ||
| Highest Rain Rate | 583.7 mm/hr | at 15:14 on 25 August 2012 |
| Highest Hourly Rainfall | 4613.6 mm | at 19:54 on 12 June 2011 |
| Highest Daily Rainfall | 4613.6 mm | on 12 June 2011 |
| Highest Monthly Rainfall | 4624.0 mm | June 2011 |
| Longest Dry Period | 16 days | to 14 March 2013 |
| Longest Wet Period | 8 days | to 27 November 2012 |
| Wind | ||
| Highest Wind Gust | 184.0 km/h | at 15:36 on 27 August 2010 |
| Highest Wind Speed Average | 184.0 km/h | at 15:36 on 27 August 2010 |
| Highest Daily Wind Run | 126.3 km | on 30 January 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 964.8 mb | at 14:19 on 08 November 2010 |
| Highest Pressure (sl) | 1046.0 mb | at 16:11 on 26 August 2010 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 21/05/2013 16:30:00
powered by
Cumulus v1.9.3 (1059)