Sudbury Hill weather
Latitude N 51° 33' 35" Longitude W 00° 19' 34" Elevation 63 m
| Dawn: | 04:21 | Sunrise: | 05:03 | Moonrise: | 14:00 | ![]() |
| Dusk: | 21:36 | Sunset: | 20:53 | Moonset: | 01:59 | |
| Daylight: | 17:15 | Day length: | 15:50 | Moon Phase: | Waxing Gibbous |
Welcome to Sudbury Hill Weather.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 16.9 °C | Dew Point | 8.6 °C |
| Windchill | 16.9 °C | Humidity | 58% |
| Heat Index | 16.9 °C | Apparent Temperature | 16.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 121.2 mm | Rainfall This Year | 845.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-15 03:59 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010.8 mb | Rising slowly | 0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 19/05/2013 12:30:00
powered by
Cumulus
v1.9.3 (1059)
